Documentation
reference/identifier-reference-list.md
Comprehensive Supply Chain & Logistics Identifiers
Complete reference of identifiers used in supply chain, logistics, asset tracking, and ERP systems
This comprehensive catalog contains over 200 identifiers organized across GS1 standards, Oracle WMS, SAP systems, generic industry standards, and major ERP/WMS platforms. The table below provides standardized information for each identifier including its name, description of what it identifies and its purpose, and the source system or standard.
Master Table: Supply Chain & Logistics Identifiers
| Identifier Name | Description | Source |
|---|---|---|
| GS1 STANDARD IDENTIFIERS | ||
| GTIN (Global Trade Item Number) | Uniquely identifies trade items (products/services) at any point in supply chain. Available in 4 formats: GTIN-8, GTIN-12, GTIN-13, GTIN-14. Used for product identification at POS, inventory management, ordering, invoicing. | GS1 Standard |
| GLN (Global Location Number) | 13-digit identifier for physical locations, digital locations, legal entities, or functional entities. Identifies warehouses, factories, stores, dock doors, storage bins, business entities. | GS1 Standard |
| SSCC (Serial Shipping Container Code) | 18-digit unique identifier for logistic units (pallets, parcels, roll cages). Identifies any combination of trade items packaged together for storage/transport. Enables pallet tracking, case tracking, logistics management. | GS1 Standard |
| GRAI (Global Returnable Asset Identifier) | Identifies returnable transport items (RTI) and reusable assets such as pallets, roll containers, crates, reusable packages, transport equipment. Can identify by type and optional serial number. | GS1 Standard |
| GIAI (Global Individual Asset Identifier) | Identifies individual fixed assets of any kind: office equipment, IT equipment, vehicles, transport equipment, furniture, machinery, spare parts. Used for asset management and lifecycle tracking. | GS1 Standard |
| GSIN (Global Shipment Identification Number) | 17-character identifier for complete shipments comprised of one or more logistic units traveling together from sender to receiver. Used for freight management, bill of lading, shipment tracking. | GS1 Standard |
| GINC (Global Identification Number for Consignment) | Identifies consignments comprised of one or more logistic units that may be transported together for part of journey. Used for freight forwarding, carrier consolidation, customs clearance. | GS1 Standard |
| GSRN (Global Service Relation Number) | 18-character identifier for service relationships between organizations and individuals. Used for patient identification, loyalty programs, membership management, utility billing. | GS1 Standard |
| GDTI (Global Document Type Identifier) | Identifies document types and optionally individual document instances. Includes certificates, licenses, passports, architectural plans, images, digital documents. Used for document management and compliance. | GS1 Standard |
| GCN (Global Coupon Number) | 13-digit identifier for digital and paper coupons. Identifies coupon offers that can be exchanged for financial discounts or loyalty points. Used for promotional coupon management and clearing. | GS1 Standard |
| CPID (Component/Part Identifier) | Identifies components and parts where OEM defines specifications. Used for items that are part of complete goods but not typically sold individually. | GS1 Standard |
| GMN (Global Model Number) | Identifies product models or product families through entire lifecycle. Based on attributes common to model/family. Used for technical documentation, maintenance manuals, spare parts catalogs. | GS1 Standard |
| SGTIN (Serialized Global Trade Item Number) | Combination of GTIN + Serial Number. Uniquely identifies each individual unit of a product for item-level tracking, anti-counterfeiting, authentication, recalls, pharmaceutical track-and-trace. | GS1 Standard |
| Extended GLN | Combination of GLN + GLN Extension. Extends GLN capacity to identify sub-locations like shelves, bins, lockers, dock doors within larger facility. | GS1 Standard |
| SCPID (Serialized Component/Part Identifier) | Combination of CPID + Serial Number. Identifies specific individual components for tracking, traceability, warranty tracking, quality control. | GS1 Standard |
| LGTIN (GTIN + Batch/Lot) | Combination of GTIN + Batch/Lot Number. Identifies products by model and production batch. Used for healthcare traceability, food safety, batch recall management. | GS1 Standard |
| ITIP (Identification of Trade Item Piece) | Identifies individual pieces of a trade item along with total piece count. Contains GTIN, piece number, and total pieces. Used for clinical trial products, piece-level identification, multi-part items. | GS1 Standard |
| SRIN (Service Relation Instance Number) | Identifies specific episodes or instances of service relationships. Up to 10 digits used in combination with GSRN for patient care episodes, laboratory samples, service sessions. | GS1 Standard |
| UPUI (Unit Pack Identifier) | EPC/RFID identifier for unit-level packaging. Used for RFID tagging of consumer units. | GS1 Standard |
| PGLN (Global Location Number of Party) | EPC/RFID identifier specifically for party/organization identification. Used for legal entity identification in EPC/RFID systems. | GS1 Standard |
| GID (General Identifier) | General-purpose object identifier used when existing GS1 identification keys are insufficient. Used for non-standard object identification in closed-loop RFID systems. | GS1 EPC Tag Data Standard |
| US DOD Identifier | Identifier defined by United States Department of Defense for military assets. Used in military supply chain and defense logistics. | GS1 EPC Tag Data Standard |
| ADI (Aerospace and Defense Identifier) | Specialized identifier for aerospace and defense industry applications. Used for aerospace parts tracking, defense equipment management. | GS1 EPC Tag Data Standard |
| BIC (BIC Container Code) | ISO 6346 container identification for maritime shipping containers. Used for international container shipping and port operations. | GS1 EPC Tag Data Standard |
| IMOVN (IMO Vessel Number) | International Maritime Organization vessel identification number. Used for ship identification, maritime logistics, port operations. | GS1 EPC Tag Data Standard |
| SGCN (Serialized Global Coupon Number) | Combination of GCN + Serial Number. Identifies specific issued coupons for individual coupon tracking and fraud prevention. | GS1 EPC Tag Data Standard |
| CPI (Component/Part Identifier in EPC format) | EPC/RFID encoding of CPID. Used for RFID tagging of components. | GS1 EPC Tag Data Standard |
| GPC (Global Product Classification) | Hierarchical taxonomy for grouping products into categories. Facilitates global data synchronization and product classification in international commerce. | GS1 Standard |
| ORACLE WMS & ORACLE SCM IDENTIFIERS | ||
| LPN (License Plate Number) | Unique barcode assigned to trailers, containers, or collections of items. Represents containers that can be nested. Simplifies movements and inventory transactions throughout warehouse operations. | Oracle WMS / Oracle WMS Cloud |
| OBLPN (Outbound License Plate Number) | LPN packed for shipping and designated for outbound operations. Tracks containers prepared for shipment with statuses from Outbound Created through Delivered. | Oracle WMS Cloud |
| IBLPN (Inbound License Plate Number) | Unique LPN for each inbound receipt. Tracks inbound containers from receipt through warehouse with statuses from Quality Check through Consumed. | Oracle WMS Cloud |
| LPN Context Identifiers | Denotes current state of LPN in warehouse. 12 status codes including Resides in Inventory, In Receiving, Intransit, Packing context, Loaded to Dock, Picked, Loaded in Staging. | Oracle WMS |
| Location Type Identifiers | Different storage location types by functional use: Active, Consolidation, Dock, Pack and Hold, Yard, Packing Station, Drop, QC, Reserve, Staging, Receiving Station, VAS, Shipping. | Oracle WMS Cloud |
| Location Barcode | Unique barcode identifier for specific warehouse locations. Enables scanning for transactions and provides unique identification for each storage position. | Oracle WMS Cloud |
| Location Size Type | Classification of location dimensions for putaway prioritization. Used in putaway logic to match LPNs with appropriately sized locations. | Oracle WMS Cloud |
| Area/Aisle/Bay/Level/Position/Bin Identifiers | Hierarchical components describing specific physical warehouse location. Provides granular addressing within warehouse structure for precise item placement and retrieval. | Oracle WMS Cloud |
| Task Zone Identifier | Groups locations based on functional configuration. Used to designate destination zones in task templates and serve as intermediary locations for multi-drop tasks. | Oracle WMS Cloud |
| Allocation Zone | Free-form field grouping locations that must be allocated separately. Used in Wave Template allocation and Replenishment Rules for specific UOMs. | Oracle WMS Cloud |
| Pick Zone Identifier | Designated picking zone for location grouping. Supports zone picking methodology where pickers are assigned to specific zones or locator groups. | Oracle WMS Cloud |
| Replenishment Zone | Identifies locations eligible for replenishment. Defines which locations can receive replenishment when waves are executed. | Oracle WMS Cloud |
| SKU (Stock Keeping Unit) | Unique identifier for individual items in inventory. Primary item identifier for tracking throughout all warehouse transactions. | Oracle WMS / Oracle SCM Cloud |
| GTIN (Global Trade Item Number) | 14-digit global standard number identifying trade items. Stored as 14-digit numbers (right justified, zero padded). Translates to internal item numbers via cross-reference mapping. | Oracle WMS |
| Item Barcode | Item's barcode value including support for alternate barcodes. Multiple barcodes can be configured for same item through Alternate Item Barcodes screen. | Oracle WMS Cloud |
| Item External Style | External style identifier for items. Used in task selection and ordering criteria for picking and putaway rules. | Oracle WMS Cloud |
| Item Hierarchy Codes (1-5) | Five levels of hierarchical classification for items. Enables grouping and categorization for rules engine, reporting, and task management. | Oracle WMS Cloud |
| VAS Group Code | Value Added Services group code linked to items. Links items to specific sets of VAS activities during receiving or shipping. | Oracle WMS Cloud |
| Putaway Type | Classification value grouping similar SKUs together. Defines putaway logic in Putaway Priorities screen for similar handling requirements. | Oracle WMS Cloud |
| Pre-Pack Code | Code representing a group of child SKUs in prepack scenarios. Identifies items that are part of pre-configured packs or bundles. | Oracle WMS Cloud |
| Serial Number | Unique codes identifying individual units of an item. Up to 25 alphanumeric characters. Requires scanning for each serial number in transactions. Unique per item within facility. | Oracle WMS Cloud |
| Serial Number Tracking Level Configuration | Configuration determining when serial numbers are captured: full serial tracking (at receipt), tracking at issue (at shipment), or tracking at picking (during pick confirmation). | Oracle SCM Cloud |
| Lot Number / Batch Number | Identifier for quantity of item sharing same specifications. Can be divided into child lots. Used for allocation based on potency, age, or attributes. Tracked at LPN level. | Oracle WMS / Oracle SCM Cloud |
| Lot Attributes | Characteristics of items based on lot numbers. Tracks origination date, parent lot, material status, lot grade, expiration date, retest date, lot creation date. | Oracle SCM Cloud / Oracle WMS |
| Lot Genealogy Identifier | Relationship tracking between lots showing traceability. Tracks all lot splits, merges, translations. Enables finding where particular lots are used for recalls. | Oracle Inventory |
| Parent Lot / Child Lot Identifiers | Hierarchical relationship between original and divided lots. Enables lot splitting to differentiate material no longer similar enough to be single lot. | Oracle WMS |
| Expiration Date / Expiry Date | Date when item lot expires. Controls availability for transactions and planning. Defined during receiving. Used for FEFO (First-Expiration-First-Out) logic. | Oracle WMS Cloud / Oracle SCM Cloud |
| Retest Date | Date when lot requires re-inspection or quality verification. Triggers quality control activities for lots requiring periodic verification. | Oracle SCM Cloud |
| Batch Expiry Date | Container-specific batch expiration date. Can be modified with reason codes. System validates expiry date ranges during substitution in picking. | Oracle WMS Cloud |
| Wave Number | Identifier for waves that match open orders with allocatable inventory. Records created during wave execution that create allocations and picking tasks. | Oracle WMS Cloud |
| Wave Group Run Number | Identifier for specific wave group execution instance. Allows viewing all instances of wave runs. Used to communicate with external/MHE systems. | Oracle WMS Cloud |
| Allocation Identifier | Reservation of inventory for a need specified by orders. Associates order detail with specific inventory used to fulfill orders. Created during wave execution or cross-docking. | Oracle WMS Cloud |
| Pick Slip Number | Grouping identifier assigned to order lines released together. System assigns same number to all lines with same criteria. Used for grouping picks by methodology. | Oracle WMS |
| Task Number / Task ID | Unique identifier for warehouse tasks (picking, putaway, replenishment, cycle count). Tracks individual work assignments with statuses from Ready through Completed. | Oracle WMS Cloud |
| Task Type | Classification of task based on warehouse operation type. Assigned through Rules Engine. Used for directed picking/putaway and task dispatch rules. | Oracle WMS |
| Task Priority | Numeric priority value assigned to tasks. Determines dispatch sequence with higher numbers taking precedence. Can be modified via REST API. | Oracle WMS |
| Task Template Type | Template defining task creation parameters (Regular or CC - Cycle Count). Defines selection and ordering criteria including break by quantity, weight, volume. | Oracle WMS Cloud |
| Task Zone | Functional zone grouping for task locations. From/To Active Task Zone and Reserve Task Zone identifiers designate zones and intermediary locations. | Oracle WMS Cloud |
| ASN (Advanced Shipment Notice) | Notification of pending deliveries containing packing information. Electronic format (EDI/XML) from suppliers including shipment details, item detail, PO number, container information. | Oracle WMS Cloud |
| Shipment Number | Unique identifier assigned to inbound or outbound shipments. Tracks shipments through receiving and shipping processes. Used in ASN processing and confirmation. | Oracle WMS / Oracle SCM Cloud |
| Purchase Order Number (PO Number) | Record tracking merchandise issued from vendor. Tracks ordered merchandise. Updates Ordered Qty, Shipped Qty, and Received Qty based on ASN processing. | Oracle WMS Cloud |
| Order Number | Unique identifier for sales orders, transfer orders, or work orders. Referenced in wave allocation, picking tasks, and order fulfillment processes. | Oracle WMS / Oracle SCM Cloud |
| Load Number | Identifier for outbound loads containing multiple OBLPNs. Groups OBLPNs for shipping. Generated by sequence counters. | Oracle WMS Cloud |
| Trailer Number / Dock Door | Physical trailer identifier and dock door location. Used in receiving and shipping to track which physical trailer and dock location is being used. | Oracle WMS Cloud |
| Sequence Counter Identifiers | System for generating values for different identifiers. Includes counters for LPN, OBLPN, Shipment Numbers, Load Numbers. Configured with prefix, start/end ranges, sequence length. | Oracle WMS Cloud |
| GS1 Application Identifiers (AI) | Standard prefixes in GS1-128 and GS1 DataMatrix barcodes. Standard AIs include: (01) GTIN, (02) GTIN of Contained Items, (10) Lot/Batch, (17) Expiration Date, (21) Serial Number, (00) SSCC. | Oracle WMS Cloud |
| Barcode Type Identifier | Classification of barcode formats used in system. Validates barcode length for different types (LPN, Serial Number, Item, Batch). Required for serial number tracking. | Oracle WMS Cloud |
| Multi-Field Barcode Class | Configuration defining sets of supported fields within composite barcodes. Each class identified by different prefixes. System extracts component fields for automatic processing. | Oracle WMS Cloud |
| Label Format Identifier | Format specification for printed labels based on customer, item, order type, carrier. Assigned by Rules Engine. Supports customer-specific labeling requirements. | Oracle WMS |
| Reason Code | Identifiers for transactions requiring explanation. Used for cycle count, batch expiry adjustment, short pick operations, and modifying LPN quantities. | Oracle WMS Cloud |
| Lock Code | Code applied to locations or LPNs to restrict usage. When location is locked, all inventory receives specified lock code. Used to control inventory availability. | Oracle WMS Cloud |
| Container Number | Unique identifier for shipping containers/boxes. Used in non-WMS organizations for container packing and shipping. | Oracle WMS |
| Cost Group Identifier | Classification for viewing ownership associated with inventory. Enables tracking of supplier inventory commingled with company inventory. | Oracle WMS |
| Subinventory Identifier | Logical or physical segment within inventory organization. Segregates stock by location, type, or purpose (raw materials, finished goods). | Oracle SCM Cloud / Oracle WMS |
| Locator Identifier | Specific storage position within a subinventory. Provides precise location for inventory placement. Combined with subinventory for complete location addressing. | Oracle SCM Cloud / Oracle WMS |
| Cross-Reference Type | Type of item cross-reference mapping (e.g., GTIN cross-reference type). Maps internal item numbers to external identifiers like GTIN. | Oracle WMS |
| Inventory Attribute Identifiers (A-O) | Up to 15 custom inventory attributes. Captures additional inventory characteristics beyond standard fields. Configurable with formatting rules. | Oracle WMS Cloud |
| Country of Origin Identifier | Country where item was manufactured or sourced. Maintained through receiving and putaway. Critical for import/export compliance, trade agreements, tariffs. | Oracle SCM Cloud |
| Project and Task Identifiers | Project number and task number for project-specific inventory. Enables tracking materials and valuation by project without separate inventory organizations. | Oracle SCM Cloud / Oracle WMS |
| Facility Code / Facility ID | Unique identifier for warehouse or distribution center facility. Used in multi-facility operations, transfer shipments, facility-specific configurations. | Oracle WMS Cloud |
| Company Code | Company identifier in 3PL and multi-tenant scenarios. Parent and child company designations for managing multiple companies within WMS. | Oracle WMS Cloud |
| Destination Store / Ship To Facility Code | Store or facility that is destination for shipments. Used in Put To Store (PTS) flows with Consolidation locations. | Oracle WMS Cloud |
| Pallet Number | Identifier for pallet-level containers, often parent LPNs. Tracks pallet containers that may contain nested LPNs. Can be mass updated on ASN details. | Oracle WMS Cloud |
| Customer Number / Customer Name | Customer identifier for sales orders. Used in task selection criteria, label format assignment rules, order processing. | Oracle WMS Cloud |
| Carrier Identifier | Shipping carrier designation. Used in label format assignment rules and shipping operations. Integrated with carrier systems. | Oracle WMS Cloud |
| Cycle Count ID | Identifier for cycle counting tasks and adjustments. Tracks cycle count activities with statuses: In Progress, No Variance, Approved, Rejected, Cancelled. | Oracle WMS Cloud |
| MHE System Identifier | Material handling equipment system and divert lane codes. Specifies whether location integrates with MHE. Includes divert lane code for routing during operations. | Oracle WMS Cloud |
| RFID Tag Identifier | Radio Frequency Identification tag data on LPNs. Tag data must match LPN number exactly. Applied to outermost LPN. Enables automatic receipt and loading confirmation. | Oracle WMS |
| Work Order Number | Manufacturing work order identifier. Used in work order wave logic, manufacturing picking tasks, job completion tracking. | Oracle WMS / Oracle SCM Cloud |
| SAP ERP & SAP EWM IDENTIFIERS | ||
| Serial Number (SERNR) | Unique alphanumeric identifier (18 characters standard, 30 max in EWM) for individual material items. Tracks items throughout lifecycle for warranty, traceability, recalls. | SAP ERP, SAP S/4HANA, SAP EWM |
| Serial Number Profile | 4-digit profile defining conditions for assigning serial numbers. Controls when created (goods receipt, production, delivery) and whether existence is required before transactions. | SAP ERP, SAP S/4HANA, SAP EWM |
| Serialization Profile | Configuration profile in Corporate Serialization defining uniqueness scope and range definitions. Provides enterprise-wide unique identifier repository. | SAP Corporate Serialization |
| Batch Number (CHARG) | Unique identifier for partial quantity of material sharing common characteristics (manufacturing date, expiration, production batch). Enables traceability and quality management. | SAP ERP, SAP S/4HANA, SAP EWM |
| Handling Unit (HU) Number | Unique identifier (up to 20 characters) for combination of packaging material and products. Supports nested HUs. Used in HU-managed storage locations. | SAP ERP, SAP S/4HANA, SAP EWM |
| Handling Unit Type | Classification grouping packaging materials and HUs with similar physical properties (dimensions, weight limits, volume). Controls warehouse operations based on HU properties. | SAP EWM, SAP S/4HANA |
| HU Type Group | Grouping identifier combining similar HU types for simplified management. Used in slotting and put-away strategies. Mandatory for resource management in EWM. | SAP EWM |
| SSCC (Serial Shipping Container Code) | 18-digit globally unique identification for logistics units following GS1 standards. Includes extension digit, GS1 company prefix, serial reference number, check digit. | SAP ERP, SAP EWM, SAP S/4HANA |
| Material Number (MATNR) | 18-character alphanumeric field (40 characters in S/4HANA) uniquely identifying materials. Core master data linking all logistics processes. | SAP ERP, SAP S/4HANA, SAP EWM |
| Plant Code (WERKS) | 4-character code representing physical location where goods are produced or stored. Assigned to company code for financial accounting. | SAP ERP, SAP S/4HANA |
| Storage Location (LGORT) | 4-character code representing subdivision within plant for inventory management. Differentiates stock types within plant. Links to warehouse number. | SAP ERP, SAP S/4HANA |
| Warehouse Number (LGNUM) | Unique identifier representing physical warehouse complex. 3 characters in ERP/WM, 4 characters in EWM. Highest organizational level in warehouse management. | SAP WM, SAP EWM, SAP S/4HANA |
| Storage Type (LGTYP) | Identifier (typically 3 characters) for physical area within warehouse with specific storage and handling characteristics. Examples: High rack, goods receipt, picking area. | SAP WM, SAP EWM |
| Storage Section (LGBER) | Subdivision identifier within storage type representing bins with common attributes. Optional organizational level for grouping bins. | SAP WM, SAP EWM |
| Storage Bin (LGPLA) | Up to 18-character identifier representing smallest spatial unit and exact storage position in warehouse. Includes aisle, stack, level, position identifiers. | SAP WM, SAP EWM, SAP Business One |
| Bin Location | Hierarchical storage address with up to 4 warehouse sublevels (Floor-Zone-Area-Row-Bin). Smallest storage unit in SAP Business One warehouses. | SAP Business One |
| Equipment Number (EQUNR) | Unique alphanumeric identifier for individual equipment/assets in Plant Maintenance. Links to serial numbers. Tracks maintenance history and lifecycle. | SAP ERP, SAP S/4HANA |
| Packaging Material Type | Configuration identifier grouping packaging materials with similar control characteristics (pallets, cartons, containers). Controls HU number assignment and SSCC usage. | SAP ERP, SAP EWM, SAP S/4HANA |
| Packaging Material Group | Grouping code combining materials with similar packaging requirements. Controls which packaging material types are allowed. | SAP ERP, SAP S/4HANA |
| Warehouse Task Number | System-generated unique identifier for individual warehouse tasks representing physical movements or posting changes. Includes product-based, HU-based, and yard tasks. | SAP WM, SAP EWM |
| Warehouse Order Number | System-generated identifier bundling one or more warehouse tasks into work packages. Groups related tasks for efficient execution based on Warehouse Order Creation Rules. | SAP WM, SAP EWM |
| Inbound Delivery Number | Unique document number for inbound delivery documents. Tracks goods receipts into warehouse. Created from purchase orders, stock transfers, returns. | SAP ERP, SAP EWM, SAP S/4HANA |
| Outbound Delivery Number | Unique document number for outbound deliveries. Manages picking and shipping processes. Created from sales orders, stock transfers. Triggers picking tasks. | SAP ERP, SAP EWM, SAP S/4HANA |
| Wave Number | Identifier for group of delivery items processed together in wave. Groups multiple delivery items for batch processing. Optimizes picking and warehouse task creation. | SAP EWM |
| Physical Inventory Document Number | Unique identifier for physical inventory counting documents. Plans and executes inventory counts. Records count data and variances. Tracks cycle counting. | SAP WM, SAP EWM |
| Consolidation Group Number | Identifier used to group warehouse orders or tasks for consolidated processing. Optimizes picking, packing operations, and shipment loading. | SAP EWM |
| Resource Identifier | Unique identifier for warehouse resources including personnel, equipment, vehicles. Assigns work to specific resources. Tracks utilization and productivity. | SAP EWM |
| External Identifiers | Various identifier types for business partners and locations including GTIN, GLN, SGTIN. Links corporate serialization data to external standards. | SAP Corporate Serialization |
| Packaging Specification Number | Master data identifier defining packing requirements and levels for products. Defines quantity and packaging material combinations at different packing levels. | SAP EWM |
| Storage Unit Type (SUT) | Identifier for container types placeable in storage bins (pallets, boxes). Defines dimensions and capacity. Controls storage bin type determination. | SAP WM, SAP EWM |
| Enterprise ID (EID) | Enterprise-level identifier in Corporate Serialization for unique numbering across business partners. Enables unique identification across organizational boundaries. | SAP Corporate Serialization |
| Product Category | Classification identifier for products in corporate serialization system. Categorizes products for serialization management. Links to range definitions. | SAP Corporate Serialization |
| Yard Location Identifier | Identifier for locations in yard management where vehicles and trailers are parked. Tracks vehicle positions and manages yard movements. | SAP EWM |
| Dock Door Number | Identifier for loading/unloading dock doors. Assigns deliveries to specific doors. Coordinates inbound and outbound activities. | SAP EWM |
| Slotting Run Identifier | Identifier for slotting analysis and execution runs. Optimizes product placement in warehouse. Determines most suitable storage locations based on movement patterns. | SAP EWM |
| GENERIC/INDUSTRY STANDARD IDENTIFIERS | ||
| Serial Number (SN) | Unique identifier assigned to each individual product unit. Enables warranty tracking, service management, recall management, anti-theft measures. Tracks from manufacturing to end-of-life. | Generic/Industry Standard |
| Batch Number / Lot Number | Identifies groups of products manufactured together under identical conditions. Critical for quality control, recalls, traceability, regulatory compliance. Common in food, pharmaceuticals, manufacturing. | Generic/Industry Standard |
| SKU (Stock Keeping Unit) | Individual products within organization's inventory. Typically 8-10 alphanumeric characters representing product attributes (type, size, color, model). Internal tracking not globally standardized. | Generic/Industry Standard |
| Part Number / MPN | Specific parts or components within manufacturer's product line. Identifies part designs for ordering, replacement, warranty, service management. Unique to each manufacturer. | Generic/Industry Standard |
| UPC (Universal Product Code) | Product identification primarily in North America. 12-digit barcode for retail product identification and POS scanning. Subset of GTIN-12. | GS1 Standard |
| EAN (European Article Number) | Product identification used internationally. 13-digit barcode for global product identification and tracking. Subset of GTIN-13. | GS1 Standard |
| ISBN (International Standard Book Number) | Unique identifier for books and book-like publications. 13-digit number (each edition/format gets separate ISBN). Used for copyright, sales tracking, library cataloging. | International ISBN Agency Standard |
| NDC (National Drug Code) | Pharmaceutical drugs in United States. 10-digit or 11-digit, 3-segment number identifying labeler, product, and package size. Required for prescription and OTC drugs. | FDA Standard |
| VIN (Vehicle Identification Number) | Motor vehicles (cars, trucks, motorcycles). 17-character alphanumeric code encoding manufacturer, model year, plant, vehicle type, engine type, serial number. | ISO 3779/3780 / NHTSA Standard |
| IMEI (International Mobile Equipment Identity) | Mobile devices (phones, tablets, modems with cellular). 15-17 digit unique number. Enables network operators to identify valid devices, block stolen phones, track for security/warranty. | GSMA Standard / ISO/IEC Standard |
| Container Number | Shipping containers (intermodal freight containers). 4-letter owner code, 6-digit serial number, check digit. Used for tracking in maritime and intermodal transport. | ISO 6346 Standard |
| Bill of Lading Number (BOL) | Shipments and cargo. Serves as receipt of goods, contract of carriage, document of title. Typically 4-letter carrier code followed by 8-12 digits. | Generic/Industry Standard |
| Tracking Number | Individual shipments and parcels. Assigned by carriers for tracking packages from origin to destination. Enables real-time visibility of shipment location and delivery status. | Generic/Industry Standard |
| Purchase Order Number (PO) | Purchase orders and procurement transactions. Tracks orders from requisition through receipt. Used for matching invoices to orders and managing procurement. | Generic/Industry Standard |
| Pallet ID / License Plate Number (LPN) | Pallets, boxes, totes, or containers holding items in warehouse. Enables quick identification with single scan. Tracks physical containers from receiving through shipping. | Generic/Industry Standard |
| Case ID | Cases or cartons of products. Identifies individual cases within shipments. Often includes GTIN, batch/lot number, and quantity. | Generic/Industry Standard |
| Asset Tag / Asset ID | Fixed assets, equipment, machinery, IT equipment. Pre-numbered labels with barcodes for tracking company assets. Enables asset inventory, maintenance tracking, depreciation, theft prevention. | Generic/Industry Standard |
| ASN (Advance Shipping Notice) | Shipment notifications. Document providing details about upcoming delivery including order info, delivery details, pallet codes, GTINs, GLNs, PO numbers. | Generic/Industry Standard |
| Expiration Date / Expiry Date | Product shelf life and safety dates. Date after which products should not be used or sold. Critical for food, pharmaceuticals, perishables. Often tracked with lot/batch numbers. | Generic/Industry Standard |
| GPC (Global Product Classification) | Product categories and classifications. Hierarchical taxonomy for grouping products. Facilitates global data synchronization and product classification. | GS1 Standard |
| ICCID (Integrated Circuit Card ID) | SIM cards. 19-20 digit unique serial number identifying physical SIM cards. Used in IoT and mobile device management. | ITU-T Standard |
| TEU (Twenty-foot Equivalent Unit) | Container capacity measurement. Standard unit for measuring cargo capacity and port throughput based on 20-foot ISO shipping container dimensions. | ISO Standard / Industry Standard |
| MICROSOFT DYNAMICS 365 IDENTIFIERS | ||
| Serial Number | Unique identification for individual items throughout lifecycle. Enables precise tracking from procurement through production and distribution. | Microsoft Dynamics 365 SCM |
| Batch Number | Groups products produced in same batch or lot for traceability and quality control. | Microsoft Dynamics 365 SCM |
| Product Number/Product ID | Primary identifier for products. Can be auto-generated or manually assigned, typically 20 characters or less. | Microsoft Dynamics 365 SCM |
| External ID | User-specified secondary identifier for integration with external systems like PLM or PDM systems. | Microsoft Dynamics 365 SCM |
| Product Component Match ID | Tracks relationship between finished products and components in Tracked Components feature. | Microsoft Dynamics 365 SCM |
| Product Entity Identifier | Global identifier for exporting product information to target systems. | Microsoft Dynamics 365 SCM |
| MANHATTAN ASSOCIATES WMS/TMS | ||
| Location ID | Identifies specific storage locations within warehouses, including zones, areas, and bins. | Manhattan Associates WMS |
| SSCC | GS1 standard identifier for logistics units. Used for multi-carton shipment details and carrier compliance. | Manhattan Associates WMS |
| Barcode Labels | Machine-readable identifiers printed for shipping labels, bills of lading, packing slips via MarkMagic integration. | Manhattan Associates WMS |
| RFID Tags | Radio-frequency identification for tracking inventory and shipments without line-of-sight scanning. | Manhattan Associates WMS |
| Transaction Type Identifiers | Categorizes warehouse transactions (receiving, picking, shipping) for tracking and reporting. | Manhattan Associates WMS |
| Dock Door ID | Identifies specific dock doors for inbound and outbound yard management. | Manhattan Associates WMS |
| BLUE YONDER (JDA) WMS | ||
| Location ID | Identifies warehouse locations at multiple levels of granularity. | Blue Yonder WMS |
| Zone ID | Identifies logical warehouse zones for inventory management and workflow optimization. | Blue Yonder WMS |
| Area ID | Subdivides zones into specific operational areas. | Blue Yonder WMS |
| Bin ID | Identifies smallest unit of storage location within warehouse. | Blue Yonder WMS |
| Real-time Inventory Tracking ID | Unique identifiers for real-time inventory visibility and tracking across channels. | Blue Yonder WMS |
| Distribution Order ID | Used in multi-site planning for immediate communication of demand and supply between sites. | Blue Yonder Supply Chain Planning |
| INFOR SCM/WMS | ||
| LPN (License Plate Number) | Unique identifier assigned to pallets, containers, or handling units for supply chain tracking. | Infor WMS |
| Lot Number | Tracks batches or manufacturing lots with configurable rotation rules to reduce obsolescence. | Infor WMS |
| Serial Number | Unique identifier for individual items enabling real-time tracking from receipt through production and shipping. | Infor WMS |
| Bin Location ID | Identifies specific storage locations down to bin level within warehouses. | Infor WMS |
| Catch Weight Identifier | Tracks variable weight items in real-time, common in food and beverage industries. | Infor WMS |
| Expiration Date Code | Manages time-sensitive inventory with automated rotation and alerts. | Infor WMS |
| GTIN | GS1 standard for identifying trade items, integrated with Infor Shipment Management. | Infor SCM (GS1 integration) |
| SSCC | GS1 standard for logistics units in shipment documentation. | Infor SCM (GS1 integration) |
| NETSUITE ERP/WMS | ||
| Internal ID (InternalID) | Permanent, system-generated unique identifier for every record. Never reused, serves as primary key. | NetSuite ERP |
| External ID (ExternalID) | User-defined alphanumeric identifier for integration with external systems and data migration. | NetSuite ERP |
| Item ID | Unique identifier for inventory items. Used for tracking and managing stock levels. | NetSuite ERP |
| Transaction ID | Identifies specific transactions (invoices, purchase orders, sales orders, etc.). | NetSuite ERP |
| Vendor ID | Unique code assigned to each vendor/supplier in system. | NetSuite ERP |
| Employee ID | Unique identifier for employees used in operations tracking. | NetSuite ERP |
